Saturday, July 4, 2009

Maths Practice 3 results

Congratulations to those who have done well and shown improvements!
For those B graders, you still have time to catch up if you don't give up now.
To Yuan Bin, I hope this serves as a wake-up call. Complacency is the biggest enemy of success.

Haszirah 29 45 74 B
Yun Shan ? 33.5 ? ?
Navethira 36 42 78 A
Naazilah 34 49 83 A
Guan Min 35 31.5 66.5 B
Qi Jian 40 51 91 A*
Yan Bo 40 54 94 A*
Yuan Bin 22 18 40 D
Belinda 30 33 63 B
Edrick 31 39 70 B
Jia Yi 38 23 61 B
Emerson 35 46 81 A
Jing Ni 39 5 97 A*
Asyraf 33 41 74 B
Eugene 31 29 60 B
Shirley 34 2 62 B
Jia Hui 37 46 83 A
Christabel 35 43 78 A
Hwee Hean 38 47 85 A
Kah Lok 36 54 90 A
Tricia 31 37 68 B
Yan Zhen 39 51 90 A
Jing Jie 29 57 86 A
Wei Long 37 56 93 A*
Qian Wei 32 51.5 83.5 A
Ajmal 33 49.5 82.5 A
Wei Deng 30 53 83 A
Rodrick 30 42 72 A
Xiao Qi 27 58 85 A

No comments: